Chiropractic Education
Educational requirements for doctors of chiropractic are among the most stringent of any of the health care professions.
The typical applicant at a chiropractic college has already acquired nearly four years of pre-medical undergraduate college education, including courses in biology, inorganic and organic chemistry, physics, psychology and related lab work. Once accepted into an accredited chiropractic college, the requirements become even more demanding — four to five academic years of professional study are the standard. Because of the hands-on nature of chiropractic, and the intricate adjusting techniques, a significant portion of time is spent in clinical training.
Doctors of chiropractic — who are licensed to practice in all 50 states, the District of Columbia, and in many nations around the world — undergo a rigorous education in the healing sciences, similar to that of medical doctors. In some areas, such as anatomy, physiology, and rehabilitation, they receive more intensive education than most medical doctors of physical therapists.
Like other primary health care doctors, chiropractic students spend a significant portion of their curriculum studying clinical subjects related to evaluating and caring for patients. Typically, as part of their professional training, they must complete a minimum of a one-year clinical-based program dealing with actual patient care. In total, the curriculum includes a minimum of 4,200 hours of classroom, laboratory and clinical experience. The course of study is approved by an accrediting agency which is fully recognized by the U.S. Department of Education. This has been the case for more than 25 years.
Before they are allowed to practice, doctors of chiropractic must pass national board examinations and become state-licensed. Chiropractic colleges also offer post-graduate continuing education programs in specialty fields ranging from sports injuries and occupational health to orthopedics and neurology. These programs allow chiropractors to specialize in a healthcare discipline or meet state re-licensure requirements.
Here is a recent chart comparing classroom hours of a Chiropractic Degree Program and a Medical Doctor Degreee Program:
Chiropractic Degree Program University of Western States | | OHSU Medical Doctor Degree Program Oregon Health Sciences University | |
| Course Title | Class hours | Course Title | Class Hours |
|---|
| Gross Anatomy | 288 | Gross Anatomy | 190 |
|---|
| Spinal Anatomy | 24 | Histology | 84 |
| Histology | 144 | Biochemistry | 145 |
| Biochemistry | 120 | Human Physiology | 149 |
| Human Physiology | 132 | Developmental Biology | 40 |
| Neurophysiology | 72 | Neuroanatomy | 84 |
| Embryology | 36 | Nutrition | 20 |
| Neuroanatomy | 96 | Opthalmology | 36 |
| Nutrition | 48 | Otolaryngology | 72 |
| Clinical Nutrition | 48 | Psychology | 49 |
| Physical Diagnosis | 144 | Introduction to Psychiatry | 43 |
| Clinical Psychology | 36 | General Pathology | 68 |
| General Pathology | 120 | Genetics | 32 |
| Clinical Pathology | 36 | Introduction to Microbiology | 90 |
| CPR/Emergency Care | 12 | Introduction to Public Health | 26 |
| Microbiology & Public Health | 72 | Publich Health & Epidemiology | 40 |
| Clinical Microbiology & Public Health | 84 | Immunology | 35 |
| Toxicology & Pharmacology | 48 | Pharmacology | 72 |
| Dermatology | 24 | Pathophysiology of Skin, Bone & Connective Tissues | 69 |
| Clinical Lab | 60 | Blood/Reticuloendothelial Pathophysiology | 117 |
| Correlative & Differential Diagnosis | 48 | Pathophysiology of the CNS/Muscles & Special Sensory Organs | 158 |
| Neuromusculoskeletal Diagnosis & Treatment | 276 | Neurology, Neurosurgery | 216 |
| Physiotherapy | 120 | Gastrointestinal Pathophysiology | 123 |
| Soft Tissue Rehabilitation | 72 | Respiratory Pathophysiology | 79 |
| Gastroenteroloby Diagnosis & Treatment | 36 | Cardiovascular Pathophysiology | 117 |
| Cardiorespiratory Diagnosis & Treatment | 36 | Endocrine Pathophysiology | 43 |
| Genitourinary Survey | 60 | Reproductive Pathophysiology | 55 |
| Obstetrics | 24 | Renal Pathophysiology | 117 |
| Jurisprudence & Ethics | 24 | Law & Medicine | 24 |
| Radiographic Anatomy I-III | 84 | Radiographic Diagnosis | 24 |
| Bone Pathology I-IV | 132 | Child Health (CON 620, lecture) | 48 |
| Soft Tissue Radiograpic Interpretation | 24 | | |
| Radiographic Technique | 108 | | |
| Minor Surgery & Proctology | 24 | | |
| Patient & Practice Management | 96 | | |
| Adjustive Technique | 444 | | |
| Clinical Pediatrics | 36 | | |
| Clinical Geriatrics | 24 | | |
| Biomechanics & Palpation | 204 | | |
| Narrative Report Writing | 24 | | |
| Clinical Research Methods | 60 | | |
| Principles of Chiropractic Philosophy | 96 | | |
| Clinical Topics | 36 | | |
| Clinical Reasoning | 12 | | |
| | | | |
| Total Class Hours | 3,780 | Total Class Hours | 2,465 |
| Clinical Phase | 1,116 | Total Hospital Hours | 2,412 |
| Total D.C. Requirements | 4,896 | Total M.D. Requirements | 4,877 |
This extensive education prepares doctors of chiropractic to diagnose health care problems, treat the problems when they are within their scope of practice and refer patients to other health care practitioners when appropriate.
Information from The American Chiropractic Association www.acatoday.org
Here's a link to a brief video regarding chiropractic education.
Here is where Dr. Broussard was trained: Texas Chiropractic College
References
1. Meeker W, Haldeman H. Chiropractic: A Profession at the Crossroads of Mainstream and Alternative Medicine. Annals of Internal Medicine 2002, Vol 136, No 3.
2. American Physical Therapy Association. 2005-2006 Fact Sheet, Physical Therapist Education Programs. January 2007.
Here's an interesting article that reports the results of a standardized exam given to medical students and chiropractic interns. Who scored best? Read it and find out:
Chiropractic Musculoskeletal Competence: Is Being "Best" Good Enough?